Mga Pangunahing Detalye
produkto pangalan 3CCT | kapangyarihan Rate(W) | Maliwanag Flux (LM) | Dimensyon (MM) | Pag-iimpake sukat (MM) | Timbang (KG) | LED pakete uri | PCB disenyo | LED driver gabay sa pagpili |
MJ23303 -120W-50K | 120W | 15600 | 316*199 *105 | 369*252 *170 | 2.7 | 3030/ 5050 | 8S23P*1/ 2S23P*1 | Kung=2500mA(max) Vf=48V 1pcs 150W driver |
MJ23303 -120W-57K | ||||||||
MJ23303 -120W-65K | ||||||||
MJ23303 -240W-50K | 240W | 31200 | 339*330 *149 | 394*385 *196 | 3.8 | 3030/ 5050 | 8S23P*2/ 2S23P*2 | Kung=5000mA(max) Vf=42V 1pcs 300W driver |
MJ23303 -240W-57K | ||||||||
MJ23303 -240W-65K | ||||||||
MJ23303 -360W-50K | 360W | 46800 | 368*330 *149 | 423*385 *196 | 4.6 | 3030/ 5050 | 8S23P*3/ 2S23P*3 | Kung=2500mA(max) Vf=42V 3pcs 150W driver |
MJ23303 -360W-57K | ||||||||
MJ23303 -360W-65K | ||||||||
MJ23303 -480W-50K | 480W | 62500 | 494*330 *149 | 549*385 *196 | 5.4 | 3030/ 5050 | 8S23P*4/ 2S23P*4 | Kung=5000mA(max) Vf=42V 2pcs 300W driver |
MJ23303 -480W-57K | ||||||||
MJ23303 -480W-65K |